Table of Contents

Program Version:EnergyPlus-Windows-OMP-64 7.2.0.006, YMD=2013.06.27 11:18

Tabular Output Report in Format: HTML

Building: 3 story hotel

Environment: RUN PERIOD 1 ** Denver-Stapleton CO USA TMY--23062 WMO#=724690

Simulation Timestamp: 2013-06-27 11:18:51


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 5665.67 1161.61 1161.61
Net Site Energy 5665.67 1161.61 1161.61
Total Source Energy 11661.77 2390.98 2390.98
Net Source Energy 11661.77 2390.98 2390.98


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050


Building Area

Area [m2]
Total Building Area 4877.41
Net Conditioned Building Area 4877.41
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 736.86 0.00 0.00 286.33 0.00
Cooling 246.74 0.00 0.00 1405.48 0.00 0.00
Interior Lighting 604.21 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 1133.15 915.45 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 100.22 0.00 0.00 0.00 0.00 0.00
Pumps 150.04 0.00 0.00 0.00 0.00 0.00
Heat Rejection 87.18 0.00 0.00 0.00 0.00 2042.71
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 2321.54 1652.32 0.00 1405.48 286.33 2042.71
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Other Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 736.86 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
  Other 0.00 0.00 0.00 0.00 286.33 0.00
Cooling General 246.74 0.00 0.00 1405.48 0.00 0.00
Interior Lighting General 604.21 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 1133.15 915.45 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 100.22 0.00 0.00 0.00 0.00 0.00
Pumps General 150.04 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 87.18 0.00 0.00 0.00 0.00 2042.71
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 123.88 0.00 0.00 0.00 0.00 0.00
HVAC 119.77 151.08 0.00 288.16 58.71 0.42
Other 232.33 187.69 0.00 0.00 0.00 0.00
Total 475.98 338.77 0.00 288.16 58.71 0.42


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Other Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 123.88 0.00 0.00 0.00 0.00 0.00
HVAC 119.77 151.08 0.00 288.16 58.71 0.42
Other 232.33 187.69 0.00 0.00 0.00 0.00
Total 475.98 338.77 0.00 288.16 58.71 0.42


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.00 0.00
High Temperature Geothermal* 0.00 0.00
Photovoltaic Power 0.00 0.00
Wind Power 0.00 0.00
Net Decrease in On-Site Storage 0.00 0.00
Total On-Site Electric Sources 0.00 0.00
     
Electricity Coming From Utility 2321.54 100.00
Surplus Electricity Going To Utility 0.00 0.00
Net Electricity From Utility 2321.54 100.00
     
Total On-Site and Utility Electric Sources 2321.54 100.00
Total Electricity End Uses 2321.54 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 2042.71 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 2042.71 100.00
Total Water End Uses 2042.71 100.00


Comfort and Setpoint Not Met Summary

Degrees [deltaC]
Tolerance for Time Heating Setpoint Not Met 0.20
Tolerance for Time Cooling Setpoint Not Met 0.20


Facility [Hours]
Time Setpoint Not Met During Occupied Heating 38.50
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 7242.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.


Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary

BUILDING ENERGY PERFORMANCE - ELECTRICITY

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS

| Meter |

BUILDING ENERGY PERFORMANCE - DISTRICT HEATING

| Meter |

BUILDING ENERGY PERFORMANCE - DISTRICT COOLING

| Meter |

BUILDING ENERGY PERFORMANCE - ELECTRICITY PEAK DEMAND

| Meter |

BUILDING ENERGY PERFORMANCE - NATURAL GAS PEAK DEMAND

| Meter |

BUILDING ENERGY PERFORMANCE - DISTRICT HEATING PEAK DEMAND

| Meter |

BUILDING ENERGY PERFORMANCE - DISTRICT COOLING PEAK DEMAND

| Meter |

Life-Cycle Cost Report

| Entire Facility |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

General

Value
Program Version and Build EnergyPlus-Windows-OMP-64 7.2.0.006, YMD=2013.06.27 11:18
RunPeriod RUN PERIOD 1
Weather File Denver-Stapleton CO USA TMY--23062 WMO#=724690
Latitude [deg] 39.76
Longitude [deg] -104.9
Elevation [m] 1611.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1911.10 347.47 608.08 347.47 608.08
Window Opening Area [m2] 764.44 138.99 243.23 138.99 243.23
Window-Wall Ratio [%] 40.00 40.00 40.00 40.00 40.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1911.10 347.47 608.08 347.47 608.08
Window Opening Area [m2] 764.44 138.99 243.23 138.99 243.23
Window-Wall Ratio [%] 40.00 40.00 40.00 40.00 40.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 1625.80
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
THERMAL ZONE: STORY 1 CORE SPACE 943.23 Yes Yes 3584.27 1.00 0.00 0.00 8.6111 46.45 2.6910
THERMAL ZONE: STORY 1 EAST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
THERMAL ZONE: STORY 1 NORTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 11.8403 3.10 8.0729
THERMAL ZONE: STORY 1 SOUTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 12.9167 18.58 2120.2677
THERMAL ZONE: STORY 1 WEST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
THERMAL ZONE: STORY 2 CORE SPACE 943.23 Yes Yes 3584.27 1.00 0.00 0.00 11.8403 26.02 14.3160
THERMAL ZONE: STORY 2 EAST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
THERMAL ZONE: STORY 2 NORTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 11.8403 26.02 14.3160
THERMAL ZONE: STORY 2 SOUTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 11.8403 26.02 14.3160
THERMAL ZONE: STORY 2 WEST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
THERMAL ZONE: STORY 3 CORE SPACE 943.23 Yes Yes 3584.27 1.00 0.00 0.00 11.8403 26.02 14.3160
THERMAL ZONE: STORY 3 EAST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
THERMAL ZONE: STORY 3 NORTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 11.8403 26.02 14.3160
THERMAL ZONE: STORY 3 SOUTH PERIMETER SPACE 118.41 Yes Yes 449.95 1.00 115.82 46.33 11.8403 26.02 14.3160
THERMAL ZONE: STORY 3 WEST PERIMETER SPACE 222.88 Yes Yes 846.94 1.00 202.69 81.08 11.8403 26.02 14.3160
Total 4877.41     18534.16   1911.10 764.44 11.2420 23.56 63.0424
Conditioned Total 4877.41     18534.16   1911.10 764.44 11.2420 23.56 63.0424
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Time of Peak 27-JUL-20:10 03-JAN-06:10 - 16-AUG-17:19 09-DEC-04:00 01-JUL-17:00
Heating 0.00 395877.89 0.00 0.00 343018.77 0.00
Cooling 17551.75 0.00 0.00 191803.34 0.00 0.00
Interior Lighting 49348.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 53300.13 19087.43 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 3948.31 0.00 0.00 0.00 0.00 0.00
Pumps 6310.58 0.00 0.00 0.00 0.00 0.00
Heat Rejection 3898.13 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 134357.35 414965.33 0.00 191803.34 343018.77 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] District Heating [W] Water [m3/s]
Heating Boiler 0.00 395877.89 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 17551.75 0.00 0.00 191803.34 0.00 0.00
Interior Lighting General 49348.45 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 53300.13 19087.43 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 3948.31 0.00 0.00 0.00 0.00 0.00
Pumps General 6310.58 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 3898.13 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [GJ] Source Natural Gas [GJ] Source Other Fuel [GJ] Source District Cooling [GJ] Source District Heating [GJ]
Heating 0.00 798.76 0.00 0.00 1034.62
Cooling 781.41 0.00 0.00 1483.72 0.00
Interior Lighting 1913.54 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 3588.69 992.35 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 317.41 0.00 0.00 0.00 0.00
Pumps 475.17 0.00 0.00 0.00 0.00
Heat Rejection 276.09 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 7352.32 1791.11 0.00 1483.72 1034.62


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Other Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 163.77 0.00 0.00 212.12
Cooling 160.21 0.00 0.00 304.20 0.00
Interior Lighting 392.33 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 735.78 203.46 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 65.08 0.00 0.00 0.00 0.00
Pumps 97.42 0.00 0.00 0.00 0.00
Heat Rejection 56.61 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1507.42 367.23 0.00 304.20 212.12


Source Energy End Use Components Per Total Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Other Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 163.77 0.00 0.00 212.12
Cooling 160.21 0.00 0.00 304.20 0.00
Interior Lighting 392.33 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00
Interior Equipment 735.78 203.46 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 65.08 0.00 0.00 0.00 0.00
Pumps 97.42 0.00 0.00 0.00 0.00
Heat Rejection 56.61 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1507.42 367.23 0.00 304.20 212.12



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
DENVER-STAPLETON ANN CLG .4% CONDNS DB=>MWB 34.10 15.20 15.90 Wetbulb [C] 4.00 120.00
DENVER-STAPLETON ANN CLG .4% CONDNS DP=>MDB 20.00 15.20 15.70 Dewpoint [C] 4.00 120.00
DENVER-STAPLETON ANN CLG .4% CONDNS ENTH=>MDB 27.90 15.20 57700.00 Enthalpy [J/kg] 4.00 120.00
DENVER-STAPLETON ANN CLG .4% CONDNS WB=>MDB 27.70 15.20 18.10 Wetbulb [C] 4.00 120.00
DENVER-STAPLETON ANN HTG 99.6% CONDNS DB -20.00 0.00 -20.00 Wetbulb [C] 2.30 180.00
DENVER-STAPLETON ANN HTG WIND 99.6% CONDNS WS=>MCDB 2.70 0.00 2.70 Wetbulb [C] 12.40 180.00
DENVER-STAPLETON ANN HUM_N 99.6% CONDNS DP=>MCDB -17.10 0.00 -24.10 Dewpoint [C] 2.30 180.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
SURFACE 25 90.1-2004 NONRES 5B EXT SLAB UNHEATED - 4IN SLAB WITH CARPET 0.30 1.862 3.402 943.23 0.00 180.00  
SURFACE 14 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 90.00 90.00 E
SURFACE 13 90.1-2004 NONRES 5B EXT SLAB UNHEATED - 4IN SLAB WITH CARPET 0.30 1.862 3.402 222.88 45.00 180.00  
SURFACE 8 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 0.00 90.00 N
SURFACE 7 90.1-2004 NONRES 5B EXT SLAB UNHEATED - 4IN SLAB WITH CARPET 0.30 1.862 3.402 118.41 0.00 180.00  
SURFACE 20 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 180.00 90.00 S
SURFACE 19 90.1-2004 NONRES 5B EXT SLAB UNHEATED - 4IN SLAB WITH CARPET 0.30 1.862 3.402 118.41 0.00 180.00  
SURFACE 2 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 270.00 90.00 W
SURFACE 1 90.1-2004 NONRES 5B EXT SLAB UNHEATED - 4IN SLAB WITH CARPET 0.30 1.862 3.402 222.88 270.00 180.00  
SURFACE 44 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 90.00 90.00 E
SURFACE 38 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 0.00 90.00 N
SURFACE 50 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 180.00 90.00 S
SURFACE 32 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 270.00 90.00 W
SURFACE 90 90.1-2004 NONRES 5B ROOF IEAD 0.30 0.357 0.383 943.23 0.00 0.00  
SURFACE 74 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 90.00 90.00 E
SURFACE 78 90.1-2004 NONRES 5B ROOF IEAD 0.30 0.357 0.383 222.88 315.00 0.00  
SURFACE 68 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 0.00 90.00 N
SURFACE 72 90.1-2004 NONRES 5B ROOF IEAD 0.30 0.357 0.383 118.41 0.00 0.00  
SURFACE 80 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 115.82 180.00 90.00 S
SURFACE 84 90.1-2004 NONRES 5B ROOF IEAD 0.30 0.357 0.383 118.41 0.00 0.00  
SURFACE 62 90.1-2004 NONRES 5B EXT WALL MASS 0.08 0.698 0.780 202.69 270.00 90.00 W
SURFACE 66 90.1-2004 NONRES 5B ROOF IEAD 0.30 0.357 0.383 222.88 90.00 0.00  


Exterior Fenestration

Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
SUB SURFACE 12 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 14 90.00 90.00 E
SUB SURFACE 4 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 8 0.00 90.00 N
SUB SURFACE 8 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 20 180.00 90.00 S
SUB SURFACE 9 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 2 270.00 90.00 W
SUB SURFACE 11 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 44 90.00 90.00 E
SUB SURFACE 3 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 38 0.00 90.00 N
SUB SURFACE 10 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 50 180.00 90.00 S
SUB SURFACE 1 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 32 270.00 90.00 W
SUB SURFACE 2 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 74 90.00 90.00 E
SUB SURFACE 7 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 68 0.00 90.00 N
SUB SURFACE 5 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 46.33 0.00 0.00 46.33 46.33 3.241 0.385 0.311     No SURFACE 80 180.00 90.00 S
SUB SURFACE 6 ASHRAE 90.1-2004 EXTWINDOW CLIMATEZONE 4-6 81.08 0.00 0.00 81.08 81.08 3.241 0.385 0.311     No SURFACE 62 270.00 90.00 W
Total or Average           764.44 3.241 0.385 0.311              
North Total or Average           138.99 3.241 0.385 0.311              
Non-North Total or Average           625.45 3.241 0.385 0.311              


Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Table of Contents

Report: Shading Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

Sunlit Fraction

March 21 9am March 21 noon March 21 3pm June 21 9am June 21 noon June 21 3pm December 21 9am December 21 noon December 21 3pm
SUB SURFACE 12 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
SUB SURFACE 4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SUB SURFACE 8 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SUB SURFACE 9 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00
SUB SURFACE 11 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
SUB SURFACE 3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SUB SURFACE 10 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SUB SURFACE 1 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00
SUB SURFACE 2 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
SUB SURFACE 7 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
SUB SURFACE 5 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
SUB SURFACE 6 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00


Window Control

Name Type Shaded Construction Control Glare Control
None          



Table of Contents

Report: Lighting Summary

For: Entire Facility

Timestamp: 2013-06-27 11:18:51

Interior Lighting

Zone Lighting Power Density [W/m2] Zone Area [m2] Total Power [W] End Use Subcategory Schedule Name Scheduled Hours/Week [hr] Hours/Week > 1% [hr] Full Load Hours/Week [hr] Return Air Fraction Conditioned (Y/N) Consumption [GJ]
THERMAL ZONE: STORY 1 EAST PERIMETER SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LIG THERMAL ZONE: STORY 1 EAST PERIMETER SPACE 11.8403 222.88 2638.95 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 29.08
THERMAL ZONE: STORY 1 WEST PERIMETER SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LIG THERMAL ZONE: STORY 1 WEST PERIMETER SPACE 11.8403 222.88 2638.95 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 29.08
THERMAL ZONE: STORY 2 CORE SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LIGHTS THERMAL ZONE: STORY 2 CORE SPACE 11.8403 943.23 11168.10 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 123.07
THERMAL ZONE: STORY 2 EAST PERIMETER SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LIG THERMAL ZONE: STORY 2 EAST PERIMETER SPACE 11.8403 222.88 2638.95 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 29.08
THERMAL ZONE: STORY 2 NORTH PERIMETER SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LI THERMAL ZONE: STORY 2 NORTH PERIMETER SPACE 11.8403 118.41 1401.99 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 15.45
THERMAL ZONE: STORY 2 SOUTH PERIMETER SPACE ASHRAE_90.1-2004 CLIMATEZONE 1-8 LARGEHOTEL GUESTROOM LI THERMAL ZONE: STORY 2 SOUTH PERIMETER SPACE 11.8403 118.41 1401.99 General LARGEHOTEL_BLDG_LIGHT 58.70 168.00 58.70 0.0000 Y 15.45
